For Icings and Baked Goods | For Colored Eggs | |
Food Color Blending Chart |
Add food color gradually, a little at a time, to obtain desired shade. |
|
Colors | ---------- ---------- ---------- ------ Parts of each color required* ------ ---------- ---------- ----------- | |
Orange Sunset | 5 Parts Yellow + 1 Part Red | 17 Parts Yellow + 3 Parts Red |
Raspberry | 3 Parts Red + 1 Part Blue | 14 Parts Red + 6 Parts Blue |
Purple | 6 Parts Red + 4 Parts Blue | 5 Parts Red + 15 Parts Blue |
Jungle Green | 3 Parts Green + 1 Part Yellow | 14 Parts Green + 6 Part Yellow |
Watermelon Red | 24 Parts Red + 2 Parts Blue | 25 Parts Red + 2 Parts Blue |
Teal | 3 Parts Blue + 2 Parts Green | 5 Parts Blue + 15 Parts Green |
*Parts can be any measurement you need, drops, teaspoons, tablespoons, cups, etc. For example, for Raspberry, you could mix 3 drops red with 1 drop blue for icings and baking. For conversion, 20 drops is about equal to 1/4 tsp.